Top Double Eccentric Semi – Ball Valve Series
Performance Specification
Pressure | Testing pressure at constant temperature (MPa) | Applicable temperature | Applicable medium
|
|||
The shell testing | High-pressure seal | Low-pressure seal | ||||
Nominal rating pressure(PN) | 1.6 | 2.4 | 1.76 | 0.6 |
-29~121℃ or upon the user requirement |
Natural gas,liquefied gas,coal gas,oil,water, requirement |
2.5 | 3.75 | 2.75 | 0.6 | |||
4.0 | 6.0 | 4.4 | 0.6 | |||
6.4 | 9.6 | 7.04 | 0.6 | |||
10.0 | 15.0 | 11.0 | 0.6 | |||
16.0 | 24.0 | 17.6 | 0.6 | |||
Pressure classes(Class) | 150 | 2.94 | 2.16 | 0.6 | ||
300 | 7.67 | 5.62 | 0.6 | |||
400 | 10.2 | 7.48 | 0.6 | |||
600 | 15.3 | 11.23 | 0.6 | |||
900 | 23.0 | 16.85 | 0.6 | |||
1500 | 39.0 | 28.6 | 0.6 |
Technical Specification
Design standard | GB/T 12237-2007;API 6D/API 608 |
Test & inspection | GB/T 13927-2008/JB9092-1999; API 598 |
Flanged connection | JB/T79.1~4-1994 ASME/ANSI B16.5 |
Face to Face | GB/T 12221-2005 ASME B16.10 |
Major Parts Material Form
NO. | Name | Materials | |||||
1 | Body | GB | WCB | LCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
ASTM | A216WCB | A352-LCB | A351 Cf8 | A351 CF8M | A217 Wc9/WC6 | ||
2 | Plate | GB | WCB | LCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
ASTM | A216WCB | A352-LCB | A351 Cf8 | A351 CF8M | A217 Wc9/WC6 | ||
3 | Ball | GB | WCB+Hard chromium | LCB+Hard chromium | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
ASTM | A216 WCB +HF | A352LCB+HF | A351 Cf8+HF | A351 CF8M+HF | A217 WC6/WC9 | ||
4
5 |
Upper &lower stem | GB | 20Cr13 | 20Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
ASTM | A276 420 | A276 410 | A276 304 | A276 316 | A182 F22a | ||
6 | Seat | GB | Q235A+PTFE | LF2+PTFE | 1Cr18Ni9Ti/PTFE | OCr18Ni12Mo2Ti/PTFE | 25Cr2Mo1v/PTFE |
ASTM | A276 420/PTFE | A182 LF2+PTFE/HF | A182F 304/PTFE | A182F 316/PTFE | A182F F22a/PTFE | ||
7 | Packing | GB | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite |
ASTM | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite | ||
8 | Bolts | GB | 35CrmoA | 35CrmoA | Ocr18Ni9 | Ocr18Ni9 | 15Cr1Mo1V |
ASTM | A193 B7 | A193 L7 | A193-B8M | A193-B8M | A193-B16 | ||
9 | Nuts | GB | 45 | 45 | Ocr18Ni9 | Ocr18Ni9 | 20CrMo |
ASTM | A194 2H | A194-4 | 194-8M | 194-8M | A194-16 |
Leave Your Message